|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | November 07, 2024 01:09:52 PM |
Election Threshold | 14,862 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Dan Ryan, Elana Pirtle-Guiney, and Sameer Kanal lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dan Ryan | | | | Elana Pirtle-Guiney; Sameer Kanal | | |
Defeated | | Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Will Mespelt | | Nabil Zaghloul | | Jennifer Park | | Chris Olson | | Debbie Kitchin | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Dan Ryan | 10,172.0000 | 17.11% | +9.0000 | 10,181.0000 | 17.13% | +4.0000 | 10,185.0000 | 17.13% | +16.0000 | 10,201.0000 | 17.16% | +23.0000 | 10,224.0000 | 17.20% | +35.0000 | 10,259.0000 | 17.26% | +50.0000 | 10,309.0000 | 17.34% | +87.0000 | 10,396.0000 | 17.49% | +99.0000 | 10,495.0000 | 17.65% | +36.0000 | 10,531.0000 | 17.71% | +36.0000 | 10,567.0000 | 17.78% | +106.0000 | 10,673.0000 | 17.95% | +246.0000 | 10,919.0000 | 18.37% | +309.0000 | 11,228.0000 | 18.89% | +629.0000 | 11,857.0000 | 19.95% | +871.0000 | 12,728.0000 | 21.41% | +311.0000 | 13,039.0000 | 21.93% | +318.0000 | 13,357.0000 | 22.47% | +507.0000 | 13,864.0000 | 23.32% | +1,004.0000 | 14,868.0000 | 25.01% | -6.0000 | 14,862.0000 | 25.00% | | 14,862.0000 | 25.00% | | 14,862.0000 | 25.00% |
Elana Pirtle-Guiney | 10,016.0000 | 16.85% | +1.0000 | 10,017.0000 | 16.85% | +5.0000 | 10,022.0000 | 16.86% | +10.0000 | 10,032.0000 | 16.88% | +17.0000 | 10,049.0000 | 16.90% | +11.0000 | 10,060.0000 | 16.92% | +45.0000 | 10,105.0000 | 17.00% | +19.0000 | 10,124.0000 | 17.03% | +38.0000 | 10,162.0000 | 17.09% | +92.0000 | 10,254.0000 | 17.25% | +63.0000 | 10,317.0000 | 17.35% | +87.0000 | 10,404.0000 | 17.50% | +166.0000 | 10,570.0000 | 17.78% | +179.0000 | 10,749.0000 | 18.08% | +257.0000 | 11,006.0000 | 18.51% | +135.0000 | 11,141.0000 | 18.74% | +653.0000 | 11,794.0000 | 19.84% | +456.0000 | 12,250.0000 | 20.61% | +1,027.0000 | 13,277.0000 | 22.33% | +1,166.0000 | 14,443.0000 | 24.30% | +1.2644 | 14,444.2600 | 24.30% | +2,433.4960 | 16,877.7600 | 28.39% | -2,015.7620 | 14,862.0000 | 25.00% |
Sameer Kanal | 7,167.0000 | 12.06% | +3.0000 | 7,170.0000 | 12.06% | +11.0000 | 7,181.0000 | 12.08% | +10.0000 | 7,191.0000 | 12.10% | +14.0000 | 7,205.0000 | 12.12% | +28.0000 | 7,233.0000 | 12.17% | +32.0000 | 7,265.0000 | 12.22% | +14.0000 | 7,279.0000 | 12.24% | +65.0000 | 7,344.0000 | 12.35% | +119.0000 | 7,463.0000 | 12.55% | +255.0000 | 7,718.0000 | 12.98% | +106.0000 | 7,824.0000 | 13.16% | +66.0000 | 7,890.0000 | 13.27% | +104.0000 | 7,994.0000 | 13.45% | +113.0000 | 8,107.0000 | 13.64% | +148.0000 | 8,255.0000 | 13.89% | +641.0000 | 8,896.0000 | 14.96% | +1,266.0000 | 10,162.0000 | 17.09% | +2,374.0000 | 12,536.0000 | 21.09% | +2,128.0000 | 14,664.0000 | 24.67% | +0.3908 | 14,664.3900 | 24.67% | +2,314.1670 | 16,978.5600 | 28.56% | -2,116.5590 | 14,862.0000 | 25.00% |
Tiffani Penson | 5,358.0000 | 9.01% | +2.0000 | 5,360.0000 | 9.02% | +8.0000 | 5,368.0000 | 9.03% | +9.0000 | 5,377.0000 | 9.05% | +61.0000 | 5,438.0000 | 9.15% | +34.0000 | 5,472.0000 | 9.20% | +42.0000 | 5,514.0000 | 9.28% | +37.0000 | 5,551.0000 | 9.34% | +71.0000 | 5,622.0000 | 9.46% | +67.0000 | 5,689.0000 | 9.57% | +60.0000 | 5,749.0000 | 9.67% | +145.0000 | 5,894.0000 | 9.91% | +127.0000 | 6,021.0000 | 10.13% | +153.0000 | 6,174.0000 | 10.39% | +353.0000 | 6,527.0000 | 10.98% | +378.0000 | 6,905.0000 | 11.62% | +290.0000 | 7,195.0000 | 12.10% | +586.0000 | 7,781.0000 | 13.09% | +1,041.0000 | 8,822.0000 | 14.84% | +1,153.0000 | 9,975.0000 | 16.78% | +1.9468 | 9,976.9470 | 16.78% | -9,976.9470 | | | | | |
Michelle DePass | 5,085.0000 | 8.55% | +3.0000 | 5,088.0000 | 8.56% | +12.0000 | 5,100.0000 | 8.58% | +12.0000 | 5,112.0000 | 8.60% | +24.0000 | 5,136.0000 | 8.64% | +12.0000 | 5,148.0000 | 8.66% | +46.0000 | 5,194.0000 | 8.74% | +7.0000 | 5,201.0000 | 8.75% | +51.0000 | 5,252.0000 | 8.83% | +33.0000 | 5,285.0000 | 8.89% | +22.0000 | 5,307.0000 | 8.93% | +57.0000 | 5,364.0000 | 9.02% | +86.0000 | 5,450.0000 | 9.17% | +57.0000 | 5,507.0000 | 9.26% | +124.0000 | 5,631.0000 | 9.47% | +94.0000 | 5,725.0000 | 9.63% | +210.0000 | 5,935.0000 | 9.98% | +235.0000 | 6,170.0000 | 10.38% | -6,170.0000 | | | | | | | | | | | | | | |
Nat West | 4,221.0000 | 7.10% | +2.0000 | 4,223.0000 | 7.10% | +8.0000 | 4,231.0000 | 7.12% | +11.0000 | 4,242.0000 | 7.14% | +15.0000 | 4,257.0000 | 7.16% | +29.0000 | 4,286.0000 | 7.21% | +54.0000 | 4,340.0000 | 7.30% | +30.0000 | 4,370.0000 | 7.35% | +33.0000 | 4,403.0000 | 7.41% | +99.0000 | 4,502.0000 | 7.57% | +101.0000 | 4,603.0000 | 7.74% | +123.0000 | 4,726.0000 | 7.95% | +135.0000 | 4,861.0000 | 8.18% | +164.0000 | 5,025.0000 | 8.45% | +164.0000 | 5,189.0000 | 8.73% | +205.0000 | 5,394.0000 | 9.07% | +397.0000 | 5,791.0000 | 9.74% | +647.0000 | 6,438.0000 | 10.83% | +606.0000 | 7,044.0000 | 11.85% | -7,044.0000 | | | | | | | | | | | |
Marnie Glickman | 2,933.0000 | 4.93% | | 2,933.0000 | 4.93% | +4.0000 | 2,937.0000 | 4.94% | +6.0000 | 2,943.0000 | 4.95% | +15.0000 | 2,958.0000 | 4.98% | +16.0000 | 2,974.0000 | 5.00% | +20.0000 | 2,994.0000 | 5.04% | +8.0000 | 3,002.0000 | 5.05% | +28.0000 | 3,030.0000 | 5.10% | +49.0000 | 3,079.0000 | 5.18% | +91.0000 | 3,170.0000 | 5.33% | +161.0000 | 3,331.0000 | 5.60% | +25.0000 | 3,356.0000 | 5.65% | +85.0000 | 3,441.0000 | 5.79% | +124.0000 | 3,565.0000 | 6.00% | +90.0000 | 3,655.0000 | 6.15% | +285.0000 | 3,940.0000 | 6.63% | -3,940.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 2,476.0000 | 4.17% | +1.0000 | 2,477.0000 | 4.17% | +4.0000 | 2,481.0000 | 4.17% | +11.0000 | 2,492.0000 | 4.19% | +7.0000 | 2,499.0000 | 4.20% | +10.0000 | 2,509.0000 | 4.22% | +24.0000 | 2,533.0000 | 4.26% | +20.0000 | 2,553.0000 | 4.29% | +18.0000 | 2,571.0000 | 4.32% | +48.0000 | 2,619.0000 | 4.41% | +119.0000 | 2,738.0000 | 4.61% | +26.0000 | 2,764.0000 | 4.65% | +38.0000 | 2,802.0000 | 4.71% | +145.0000 | 2,947.0000 | 4.96% | +111.0000 | 3,058.0000 | 5.14% | +96.0000 | 3,154.0000 | 5.31% | -3,154.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 2,013.0000 | 3.39% | +2.0000 | 2,015.0000 | 3.39% | +2.0000 | 2,017.0000 | 3.39% | +26.0000 | 2,043.0000 | 3.44% | +15.0000 | 2,058.0000 | 3.46% | +34.0000 | 2,092.0000 | 3.52% | +13.0000 | 2,105.0000 | 3.54% | +95.0000 | 2,200.0000 | 3.70% | +55.0000 | 2,255.0000 | 3.79% | +17.0000 | 2,272.0000 | 3.82% | +15.0000 | 2,287.0000 | 3.85% | +41.0000 | 2,328.0000 | 3.92% | +123.0000 | 2,451.0000 | 4.12% | +161.0000 | 2,612.0000 | 4.39% | +275.0000 | 2,887.0000 | 4.86% | -2,887.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 1,909.0000 | 3.21% | | 1,909.0000 | 3.21% | +8.0000 | 1,917.0000 | 3.22% | +17.0000 | 1,934.0000 | 3.25% | +32.0000 | 1,966.0000 | 3.31% | +20.0000 | 1,986.0000 | 3.34% | +36.0000 | 2,022.0000 | 3.40% | +59.0000 | 2,081.0000 | 3.50% | +49.0000 | 2,130.0000 | 3.58% | +37.0000 | 2,167.0000 | 3.65% | +16.0000 | 2,183.0000 | 3.67% | +59.0000 | 2,242.0000 | 3.77% | +146.0000 | 2,388.0000 | 4.02% | +140.0000 | 2,528.0000 | 4.25% | -2,528.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,317.0000 | 2.22% | | 1,317.0000 | 2.22% | +5.0000 | 1,322.0000 | 2.22% | +13.0000 | 1,335.0000 | 2.25% | +16.0000 | 1,351.0000 | 2.27% | +15.0000 | 1,366.0000 | 2.30% | +10.0000 | 1,376.0000 | 2.31% | +58.0000 | 1,434.0000 | 2.41% | +18.0000 | 1,452.0000 | 2.44% | +42.0000 | 1,494.0000 | 2.51% | +51.0000 | 1,545.0000 | 2.60% | +34.0000 | 1,579.0000 | 2.66% | +127.0000 | 1,706.0000 | 2.87% | -1,706.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,118.0000 | 1.88% | +3.0000 | 1,121.0000 | 1.89% | +5.0000 | 1,126.0000 | 1.89% | +7.0000 | 1,133.0000 | 1.91% | +18.0000 | 1,151.0000 | 1.94% | +61.0000 | 1,212.0000 | 2.04% | +76.0000 | 1,288.0000 | 2.17% | +64.0000 | 1,352.0000 | 2.27% | +17.0000 | 1,369.0000 | 2.30% | +23.0000 | 1,392.0000 | 2.34% | +47.0000 | 1,439.0000 | 2.42% | +61.0000 | 1,500.0000 | 2.52% | -1,500.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 972.0000 | 1.64% | +2.0000 | 974.0000 | 1.64% | +4.0000 | 978.0000 | 1.65% | +6.0000 | 984.0000 | 1.66% | +14.0000 | 998.0000 | 1.68% | +19.0000 | 1,017.0000 | 1.71% | +18.0000 | 1,035.0000 | 1.74% | +20.0000 | 1,055.0000 | 1.77% | +15.0000 | 1,070.0000 | 1.80% | +28.0000 | 1,098.0000 | 1.85% | +30.0000 | 1,128.0000 | 1.90% | -1,128.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 812.0000 | 1.37% | | 812.0000 | 1.37% | +3.0000 | 815.0000 | 1.37% | +7.0000 | 822.0000 | 1.38% | +16.0000 | 838.0000 | 1.41% | +18.0000 | 856.0000 | 1.44% | +5.0000 | 861.0000 | 1.45% | +9.0000 | 870.0000 | 1.46% | +6.0000 | 876.0000 | 1.47% | +95.0000 | 971.0000 | 1.63% | -971.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 783.0000 | 1.32% | +1.0000 | 784.0000 | 1.32% | +4.0000 | 788.0000 | 1.33% | +8.0000 | 796.0000 | 1.34% | +17.0000 | 813.0000 | 1.37% | +5.0000 | 818.0000 | 1.38% | +19.0000 | 837.0000 | 1.41% | +5.0000 | 842.0000 | 1.42% | +11.0000 | 853.0000 | 1.43% | -853.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 625.0000 | 1.05% | +1.0000 | 626.0000 | 1.05% | +7.0000 | 633.0000 | 1.06% | +6.0000 | 639.0000 | 1.07% | +12.0000 | 651.0000 | 1.10% | +10.0000 | 661.0000 | 1.11% | +9.0000 | 670.0000 | 1.13% | +9.0000 | 679.0000 | 1.14% | -679.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 596.0000 | 1.00% | +2.0000 | 598.0000 | 1.01% | | 598.0000 | 1.01% | +11.0000 | 609.0000 | 1.02% | +7.0000 | 616.0000 | 1.04% | +35.0000 | 651.0000 | 1.10% | +14.0000 | 665.0000 | 1.12% | -665.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 519.0000 | 0.87% | | 519.0000 | 0.87% | +3.0000 | 522.0000 | 0.88% | +5.0000 | 527.0000 | 0.89% | +28.0000 | 555.0000 | 0.93% | +11.0000 | 566.0000 | 0.95% | -566.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 467.0000 | 0.79% | +1.0000 | 468.0000 | 0.79% | +1.0000 | 469.0000 | 0.79% | +6.0000 | 475.0000 | 0.80% | +2.0000 | 477.0000 | 0.80% | -477.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 432.0000 | 0.73% | +1.0000 | 433.0000 | 0.73% | +12.0000 | 445.0000 | 0.75% | +4.0000 | 449.0000 | 0.76% | -449.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 237.0000 | 0.40% | | 237.0000 | 0.40% | +5.0000 | 242.0000 | 0.41% | -242.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 139.0000 | 0.23% | +1.0000 | 140.0000 | 0.24% | -140.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 80.0000 | 0.13% | -80.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|